After a week of laid-back holiday, it's gonna take some getting used to getting by a regular
day...
6:30am | Alarm clock went off... |
6:40am | (alarm kept going for 10 minutes before I could actually hear it) Set alarm clock to 7:00am... went back to sleep... zzz... |
7:00am | Alarm went off...(I was actually having a colorful baby dream within a 20-minute nap!) Press snooze button... Went back to sleep... zzz... |
7:10am | Ditto... |
7:20am | Got out of bed (finally). |
7:30am | Made breakfast |
7:40am | Devotion (kinda rush) |
7:55am | Had breakfast |
8:10am | Left home for work (cold...) (traffic was really light... guess most people were still having their day off.) (gas price at 113.9¢/L!!?? ARRRR...!!!) (sunrise looking good! At least the weather was nice.) |
8:30am | Arrived at office Chit-chat... Check/reply emails... Greet new colleagues... |
9:30am | Continued with data check and report writing from where I left off before the holiday... (and where was the data?) (the network drive was kinda slow... so was my brain...) (40% efficiency) |
10:00am | Warming up and getting up to speed... (60% efficiency) |
10:30am | Snacking -- Belgian chocolates (holiday gift from client) offered at lunch room. =P |
11:00pm | Full throttle! (100% efficiency) |
1:45pm | Lunch time... |
2:15pm | Rolling start... (80% efficiency) |
2:45pm | Winding down (post-lunch syndrome)... zzz... (70% efficiency) |
3:00pm | Snacking (only 2 pieces of Belgian chocolate left!?) |
3:15pm | Turbo charged!! Feeling kinda levitated... (120% efficiency) |
5:00pm | Shutdown... Off-line... |
Average Efficiency = 85%. Not bad for the first day, I guess. =)
Well, better pull myself together, get adjusted, and get ready for little ToTo... who will be here in less than a month! Yay!! Can't wait! =)
No comments:
Post a Comment